Network Canvas
CASE-2026-0231 · 14 nodes, 19 relationships · 2 hops from Karim U. Chowdhury
Alerts
Generated from the data in the graph.
| Title | Score |
|---|---|
| Politically Exposed Person Detected | 85 |
| Sanctions Screening Match — OFAC SDN List | 96 |
| TBML — Over-Invoiced RMG Export LCs | 92 |
| Cross-Border Flow to High-Risk Jurisdiction | 90 |
| Structuring Across 6 Reporting Institutions | 95 |
| Virtual Asset Exposure — Unregistered VASP | 88 |
| Common Beneficial Owner — 4 Linked Entities | 76 |
| Rapid Fund Movement / Layering Pattern | 71 |
| Adverse Media — Trade-Finance Fraud Allegation | 68 |
| Circular Transaction Pattern Detected | 63 |
| Unusual Large Transaction | 65 |
| UN 1267 Alias Near-Match | 74 |
Relations Transactions
TYPEIndividualBusinessLegal Entity
RISKLowMediumHigh
STATUS Live
High value